East Region |
Elinor Klapp-Phipps Park Water Management Area |
Elinor Klapp-Phipps Park | - | - | - | - | - | - |  |  | - | - | - |  |  | - |  |
Chipola River Water Management Area |
Bellamy Bridge | - | - | - | - | - | - |  | - |  | - | - | - | - | - |  |
Johnny Boy Landing |  |  | - |  |  |  | - | - |  | - | - | - |  | - |  |
Look and Tremble | - | - | - |  |  |  | - | - |  | - | - | - | - | - |  |
Apalachicola River Water Management Area |
Beaverdam Creek Tract |  |  | - |  |  |  |  | - |  | - | - | - | - | - |  |
Central Region |
Choctawhatchee River & Holmes Creek Water Management Area |
Bear Hewitt Landing |  |  | - |  |  |  |  | - |  | - | - | - | - | - |  |
Bruce Creek Landing |  |  | - |  |  |  |  | - |  | - | - | - | - | - |  |
Burnt Sock Landing | - | - | - |  |  |  |  | - |  | - | - | - |  | - |  |
Cerrogordo Landing |  |  | - |  |  |  |  | - |  | - | - | - | - | - |  |
Cow Lake Landing |  |  | - |  |  |  |  | - |  | - | - | - | - | - |  |
East Pittman Creek |  |  | - |  |  |  |  | - |  | - | - |  |  | - |  |
Hightower Landing |  |  | - |  |  |  |  | - |  | - | - |  |  | - |  |
Lafayette Creek Tract | - | - |  | - | - | - |  | - |  | - | - | - | - | - |  |
Lafayette Hike In Campsite East | - | - |  | - | - | - |  | - |  | - | - | - | - | - |  |
Lafayette Hike In Campsite West | - | - |  | - | - | - |  | - |  | - | - | - | - | - |  |
Live Oak Landing |  |  | - |  |  |  |  | - |  | - | - | - |  | - |  |
Old Warehouse Landing |  |  | - |  |  |  |  | - |  | - | - | - | - | - |  |
Seven Runs | - | - | - |  |  |  |  | - |  | - | - |  |  | - |  |
Tilley Landing |  |  | - |  |  |  |  | - |  | - |  |  |  | - |  |
Econfina Creek Water Management Area |
Econfina Canoe Launch | - | - | - |  |  |  | - | - | - | - | - | - |  | - |  |
Fitzhugh Carter Tract | - | - | - | - | - |  |  | - |  |  | - |  |  | - |  |
Florida National Scenic Trail | - | - |  | - | - | - |  | - | - | - | - | - | - | - |  |
Hammock Lake |  |  | - |  |  |  | - | - | - | - | - | - | - | - |  |
Pitt and Sylvan Springs | - | - | - | - |  |  |  | - | - |  | - |  |  | - |  |
Scott Road Equestrian Trail | - | - | - | - | - | - |  |  | - | - | - | - | - | - |  |
Sparkleberry Equestrian Trail | - | - | - | - | - | - | - |  | - | - | - | - | - | - |  |
Tom Johns North | - | - | - |  |  |  | - | - | - | - | - |  | - | - |  |
Williford Spring | - | - | - | - |  |  |  | - | - |  | - |  |  | - |  |
West Region |
Escambia River Water Management Area |
Bogia | - | - | - |  |  |  |  | - |  | - | - |  |  | - |  |
Little Williams | - | - | - |  |  |  | - | - |  | - | - | - | - | - |  |
Quintette Landing |  |  | - |  |  |  | - | - | - | - | - | - |  | - |  |
Salters Lake | - | - | - |  |  |  |  | - |  | - | - | - | - | - |  |
Simpson River | - | - | - |  |  |  | - | - | - |  | - |  |  | - |  |
Blackwater River Water Management Area |
Old River Canoe Launch | - | - | - |  |  |  | - | - | - | - | - | - | - | - |  |
Old River Trail | - | - | - |  |  |  |  | - | - | - | - | - | - | - |  |
Ollinger Bruce Park (Oyster Shell) |  |  | - |  |  |  | - | - | - | - | - |  |  | - |  |
Garcon Point Water Management Area |
Garcon Point North | - | - | - | - | - | - |  | - | - | - | - | - | - | - |  |
Garcon Point South | - | - | - | - | - | - |  | - | - | - | - | - | - | - |  |
Yellow River Water Management Area |
Fisher Old Mill |  |  | - |  |  |  |  | - |  | - | - | - | - | - |  |
Parkerville Ramp |  |  | - |  |  |  |  | - |  | - | - | - | - | - |  |
Reedy Landing |  |  | - |  |  |  |  | - |  | - | - | - | - | - |  |
Perdido River Water Management Area |
Fillingim Landing Canoe Launch | - | - | - |  |  |  |  | - |  | - | - |  |  | - |  |
Perdido Equestrian Trail | - | - | - | - | - | - | - |  | - | - | - | - | - | - |  |
Sand Landing |  |  | - |  |  |  |  | - |  | - | - |  |  | - |  |
The Pipes | - | - | - |  |  |  |  | - |  | - | - |  |  | - |  |